Home>Railroad>CSX>by Engine>CSX 2000s>CSXT 2548
Home>Engine Maker>EMD>GPs>GP38s>GP38-2s>CSXT 2548
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | History: |
---|---|---|---|---|---|
2548 | CSXT | Active | 73607-24 | 11/1973 | Ex SCL 548, Exx SBD 548 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP38-2 | EMD | 4-Wheel B-B | 2000 | 250,000 lbs | 645 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @20% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.